Updates Background EA Process Project Purpose Project Area Project Schedule Reports Presentations Public Involvement
Project Schedule
Meetings will also be held with local community groups, National Capital Commission and a Municipal Technical Advisory Committee, to review and discuss about the bridge rehabilitations detail designs.
| Milestones | Date |
| Contract No. 1 | |
| Project Initiation | Late Winter 2005 |
| NCC Meeting No. 1 | Early Spring 2006 |
| MTAC Meeting No. 1 | Early Spring of 2006 |
| Hampton-Iona-Island Park Community Groups Meeting No. 1 | Early Spring of 2006 |
| NCC Meeting No. 2 | Summer 2006 |
| MTAC Meeting No. 2 | Summer 2006 |
| MTAC Meeting No. 3 | Fall 2006 |
| Hampton-Iona-Island Park Community Groups Meeting No. 2 | Summer 2006 |
| Public Involvement Centre | September 12, 2006 |
| MTAC Meeting No. 4 | Fall 2006 |
| Hampton-Iona-Island Park Community Groups Meeting No. 3 | Fall 2006 |
| Completion of Detail Design | Late Fall 2006 |
| Submission of the Design and Construction Report | Late Fall 2006 |
| Construction Completed | Fall 2007 |
| Contract No. 2 | |
| Project Initiation | Late Winter 2005 |
| MTAC Meeting No. 1 | Late Spring 2007 |
| MTAC Meeting No. 2 | Mid Summer 2007 |
| Public Involvement Centre | July 12, 2007 |
| Completion of Detail Design | Late Summer 2007 |
| Submission of the Design and Construction Report | Summer 2007 |
| Construction Completed | Fall 2008 |
| Contract No. 3 | |
| Project Initiation | Late Winter 2005 |
| MTAC Meeting No. 1 | TBD |
| MTAC Meeting No. 2 | TBD |
| Public Involvement Centre | April 2, 2009 |
| Completion of Detail Design | Summer 2009 |
| Submission of the Design and Construction Report | Summer 2009 |
| Construction to be Completed | Summer 2011 |
| Contract No. 4 | |
| Project Initiation | Summer 2011 |
| Completion of Detail Design | Fall 2011 |
| Submission of the Design and Construction Report | Fall 2011 |
| Construction to be Completed | Summer 2013 |